top of page
Bobcat GDN Logo

LaBounty UPX Universal Processors – Unmatched Versatility & Power for Demolition

The LaBounty UPX Universal Processors offer top-tier power-to-weight performance with interchangeable jaws for cracking, pulverizing, and shearing. Designed for both primary and secondary demolition, the UPX excels in high-reach applications with its dual-cylinder power and quick-change jaw system. Built for speed, control, and uptime, it’s the all-in-one tool for demanding demolition tasks.

 

Interchangeable jaws for concrete, steel & mixed use

Dual-cylinder design for maximum power and efficiency

Quick-change system reduces downtime on the jobsite

 

For the fastest quote, fill out the form below and a Bobcat GDN representative will be in touch with you shortly.

Attachment - LaBounty UPX Universal Processors

  • Feature Details
    Dual Cylinder Jaw Design Provides easier processing and reduces shock load to base machine
    Short Center of Gravity Allows for easier handling in high-reach applications
    Integral Cylinder Shrouds Protects rods for superior durability
    Quick-Change Jaw System Enables jaw changes in 15 minutes or less
    Three Jaw Sets Concrete Cracking, Concrete Pulverizing, and Shear Jaws for versatility
    Wear Bars Reduces maintenance downtime
  • Model Jaw Type Jaw Force (lbf) Jaw Opening (in) Jaw Depth (in) Weight (tons) Excavator Weight (lbs)
    UPX 250 Shear (SH) 6,300 21 19 7.8 55,000
      Concrete Pulverizer (CP) 6,800 29 23 7.8 55,000
      Concrete Cracking (CC) 6,300 36 25 8.3 55,000
    UPX 350 Shear (SH) 8,400 25 26 8.0 65,000
      Concrete Pulverizer (CP) 8,900 34 23 8.0 65,000
      Concrete Cracking (CC) 8,500 42 28 8.0 65,000
    UPX 450 Shear (SH) 10,550 26 31 10.1 99,000
      Concrete Pulverizer (CP) 10,500 34 24 9.8 99,000
      Concrete Cracking (CC) 10,300 42 31 10.1 99,000
    UPX 750 Shear (SH) 14,100 33 36 11.0 135,000
      Concrete Pulverizer (CP) 14,500 40 27 10.5 135,000
      Concrete Cracking (CC) 13,700 50 33 11.0 135,000
    UPX 950 Shear (SH) 19,000 44 41 13.5 187,000
      Concrete Pulverizer (CP) 20,500 63 41 13.3 187,000
      Concrete Cracking (CC) 20,500 76 50 13.4 187,000
    UPX 1800 Shear (SH) 33,600 48 46 15.5 Consult Factory
      Concrete Cracking (CC) 35,500 73 50 15.5 Consult Factory
    UPX 2800 (High Reach) Shear (SH)**** 45,000 51 52 19.5 Consult Factory
Attachment - LaBounty UPX Universal Processors
Request A Quote - Have A Rep Contact Me
bottom of page